Mon Mar 27 15:03:35 2006: Experiment started
Mon Mar 27 15:03:54 2006: BS 1 completed
Mon Mar 27 15:04:00 2006: BS 2 completed
Mon Mar 27 15:04:05 2006: BS 3 completed
Mon Mar 27 15:04:11 2006: BS 4 completed
Mon Mar 27 15:04:16 2006: BS 5 completed
Mon Mar 27 15:04:22 2006: BS 6 completed
Mon Mar 27 15:04:28 2006: BS 7 completed
Mon Mar 27 15:04:33 2006: BS 8 completed
Mon Mar 27 15:04:39 2006: BS 9 completed
Mon Mar 27 15:04:45 2006: BS 10 completed
Mon Mar 27 15:04:50 2006: BS 11 completed
Mon Mar 27 15:04:56 2006: BS 12 completed
Mon Mar 27 15:05:01 2006: BS 13 completed
Mon Mar 27 15:05:07 2006: BS 14 completed
Mon Mar 27 15:05:13 2006: BS 15 completed
Mon Mar 27 15:05:18 2006: BS 16 completed
Mon Mar 27 15:05:24 2006: BS 17 completed
Mon Mar 27 15:05:29 2006: BS 18 completed
Mon Mar 27 15:05:35 2006: BS 19 completed
Mon Mar 27 15:05:41 2006: BS 20 completed
Mon Mar 27 15:05:46 2006: BS 21 completed
Mon Mar 27 15:05:52 2006: BS 22 completed
Mon Mar 27 15:05:57 2006: BS 23 completed
Mon Mar 27 15:06:03 2006: BS 24 completed
Mon Mar 27 15:06:09 2006: BS 25 completed
Mon Mar 27 15:06:14 2006: BS 26 completed
Mon Mar 27 15:06:20 2006: BS 27 completed
Mon Mar 27 15:06:25 2006: BS 28 completed
Mon Mar 27 15:06:31 2006: BS 29 completed
Mon Mar 27 15:06:37 2006: BS 30 completed
Mon Mar 27 15:06:42 2006: BS 31 completed
Mon Mar 27 15:06:48 2006: Acquisition complete
