# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-12-02T12:54:28  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=380, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1145.3   293.1            3.9693           69.3660      6085976.25
     2  1406.1   372.0            2.4396           43.1658      1767878.63
     3  1417.2   372.0            2.3745           43.1658      3862751.44
     4  1433.5   397.0            2.2787           34.8727     11813290.38
     5  1548.0   424.0            1.6071           25.9001      8334471.56
     6  1570.0   388.0            1.4781           37.8566      6810564.81
     7  1570.0   422.0            1.4779           26.5574      3390520.50
     8  1590.7   422.0            1.3568           26.5574      2869541.19
     9  1591.0   411.0            1.3547           30.2122     13958397.69
