Mon Sep 12 16:16:44 2005: Experiment started
Mon Sep 12 16:17:03 2005: BS 1 completed
Mon Sep 12 16:17:08 2005: BS 2 completed
Mon Sep 12 16:17:14 2005: BS 3 completed
Mon Sep 12 16:17:20 2005: BS 4 completed
Mon Sep 12 16:17:25 2005: BS 5 completed
Mon Sep 12 16:17:31 2005: BS 6 completed
Mon Sep 12 16:17:36 2005: BS 7 completed
Mon Sep 12 16:17:42 2005: BS 8 completed
Mon Sep 12 16:17:48 2005: BS 9 completed
Mon Sep 12 16:17:53 2005: BS 10 completed
Mon Sep 12 16:17:59 2005: BS 11 completed
Mon Sep 12 16:18:05 2005: BS 12 completed
Mon Sep 12 16:18:10 2005: BS 13 completed
Mon Sep 12 16:18:16 2005: BS 14 completed
Mon Sep 12 16:18:21 2005: BS 15 completed
Mon Sep 12 16:18:27 2005: BS 16 completed
Mon Sep 12 16:18:33 2005: BS 17 completed
Mon Sep 12 16:18:38 2005: BS 18 completed
Mon Sep 12 16:18:44 2005: BS 19 completed
Mon Sep 12 16:18:49 2005: BS 20 completed
Mon Sep 12 16:18:55 2005: BS 21 completed
Mon Sep 12 16:19:01 2005: BS 22 completed
Mon Sep 12 16:19:06 2005: BS 23 completed
Mon Sep 12 16:19:12 2005: BS 24 completed
Mon Sep 12 16:19:17 2005: BS 25 completed
Mon Sep 12 16:19:23 2005: BS 26 completed
Mon Sep 12 16:19:29 2005: BS 27 completed
Mon Sep 12 16:19:34 2005: BS 28 completed
Mon Sep 12 16:19:40 2005: BS 29 completed
Mon Sep 12 16:19:45 2005: BS 30 completed
Mon Sep 12 16:19:51 2005: BS 31 completed
Mon Sep 12 16:19:57 2005: Acquisition complete
