Fri Oct  6 14:31:27 2006: Experiment started
Fri Oct  6 14:31:55 2006: BS 1 completed
Fri Oct  6 14:32:00 2006: BS 2 completed
Fri Oct  6 14:32:05 2006: BS 3 completed
Fri Oct  6 14:32:10 2006: BS 4 completed
Fri Oct  6 14:32:15 2006: BS 5 completed
Fri Oct  6 14:32:20 2006: BS 6 completed
Fri Oct  6 14:32:25 2006: BS 7 completed
Fri Oct  6 14:32:30 2006: BS 8 completed
Fri Oct  6 14:32:35 2006: BS 9 completed
Fri Oct  6 14:32:40 2006: BS 10 completed
Fri Oct  6 14:32:45 2006: BS 11 completed
Fri Oct  6 14:32:50 2006: BS 12 completed
Fri Oct  6 14:32:55 2006: BS 13 completed
Fri Oct  6 14:33:00 2006: BS 14 completed
Fri Oct  6 14:33:05 2006: BS 15 completed
Fri Oct  6 14:33:10 2006: BS 16 completed
Fri Oct  6 14:33:15 2006: BS 17 completed
Fri Oct  6 14:33:20 2006: BS 18 completed
Fri Oct  6 14:33:25 2006: BS 19 completed
Fri Oct  6 14:33:30 2006: BS 20 completed
Fri Oct  6 14:33:35 2006: BS 21 completed
Fri Oct  6 14:33:40 2006: BS 22 completed
Fri Oct  6 14:33:45 2006: BS 23 completed
Fri Oct  6 14:33:50 2006: BS 24 completed
Fri Oct  6 14:33:55 2006: BS 25 completed
Fri Oct  6 14:34:00 2006: BS 26 completed
Fri Oct  6 14:34:05 2006: BS 27 completed
Fri Oct  6 14:34:10 2006: BS 28 completed
Fri Oct  6 14:34:15 2006: BS 29 completed
Fri Oct  6 14:34:20 2006: BS 30 completed
Fri Oct  6 14:34:25 2006: BS 31 completed
Fri Oct  6 14:34:30 2006: Acquisition complete
