# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-02-15T09:57:13  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=227, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1437.6   397.0            2.2664           34.8720     51311130.50
     2  1553.1   424.0            1.5889           25.9131     37263468.50
     3  1600.1   411.0            1.3132           30.2287     93167258.25
     4  1601.3   430.9            1.3060           23.6168     22620734.25
     5  1604.9   403.0            1.2852           32.8813     22559294.00
     6  1671.7   459.0            0.8929           14.2959     12473038.50
