# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-12-02T15:28:57  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=383, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   563.5   140.0            7.3808          120.1898      5425732.81
     2   565.0   158.0            7.3721          114.2024     10064746.50
     3   646.0   150.4            6.8972          116.7307      4571772.31
     4   708.0   189.0            6.5335          103.9157     11743683.06
     5   725.0   216.0            6.4335           94.9383     11336453.31
     6   765.0   200.5            6.1993          100.0851      9504916.25
