# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-10-27T15:01:29  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1629, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1103.2   319.3            4.3202           62.0691     37883511.50
     2  1167.1   297.8            3.9455           69.2309     12788859.50
     3  1179.3   298.0            3.8736           69.1441     13508585.50
     4  1174.3   285.5            3.9033           73.3109     18196098.50
     5  1214.0   299.7            3.6701           68.5798     36079504.00
     6  1213.2   311.5            3.6750           64.6734     10691953.00
     7  1224.2   311.6            3.6105           64.6300     12751275.00
     8  1291.0   335.7            3.2184           56.6434    260675339.00
