# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-01-17T10:21:36  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2664, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   489.0    72.0            7.9299          144.0719      2038778.25
     2   798.2   207.0            6.1164           99.2667      6846281.75
     3   820.8   229.0            5.9839           91.9686     10719993.00
     4  1093.1   317.9            4.3863           62.4452      9655025.00
     5  1103.3   289.3            4.3264           71.9313      6593100.00
     6  1106.6   274.8            4.3074           76.7617      7807390.00
     7  1114.1   249.4            4.2633           85.2002      7824923.75
     8  1114.7   303.0            4.2601           67.3920      4234703.25
     9  1126.5   303.0            4.1907           67.3920      3847085.75
    10  1215.3   299.3            3.6700           68.6141     10408200.25
    11  1292.7   335.4            3.2156           56.6255     65705772.00
