# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-02-19T10:15:47  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2844, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1164.4   289.0            3.9572           72.0510      1835472.75
     2  1443.0   363.0            2.3231           47.4773      2557041.75
     3  1590.9   389.5            1.4556           38.6833      1362646.00
     4  1608.4   423.2            1.3525           27.4717       127989.75
     5  1621.4   411.7            1.2763           31.3036      7405336.75
     6  1623.9   431.5            1.2617           24.7242      1366562.75
     7  1624.0   404.0            1.2610           33.8658      1238145.50
     8  1694.0   457.0            0.8507           16.2529       194179.25
