# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-02-28T09:30:30  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1984, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   465.5    83.5            8.1342          140.3521      7628232.00
     2   784.1   247.2            6.2651           86.0283     11300407.00
     3  1130.8   238.3            4.2315           88.9947      7934456.00
     4  1052.6   282.4            4.6902           74.3477     11207207.00
     5  1178.0   305.3            3.9546           66.7461     22785913.00
     6  1381.6   381.8            2.7605           41.3455      2593605.00
     7  1422.9   381.2            2.5182           41.5309      5060054.00
