# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-06T14:08:34  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3105, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   731.1    90.4            6.5098          137.9730      1181691.19
     2  1116.9   332.1            4.2467           57.7330     13878465.50
     3  1199.5   334.5            3.7624           56.9289     18724984.06
     4  1283.0   375.6            3.2729           43.2978     24820883.25
     5  1361.0   376.0            2.8153           43.1539       923393.38
     6  1410.1   376.0            2.5274           43.1542      6082272.00
     7  1515.1   415.0            1.9115           30.2143     12496677.06
     8  1553.1   426.0            1.6887           26.5571      2943537.00
