# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-03-31T08:18:10  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=258, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1421.0   397.0            2.3527           33.5346      3529727.50
     2  1543.0   423.5            1.6369           24.7429      2135336.25
     3  1594.6   410.0            1.3342           29.2076      2035202.75
     4  1602.3   429.4            1.2890           22.7678       982313.75
     5  1608.0   408.9            1.2561           29.6023     65705168.25
     6  1608.1   402.0            1.2555           31.8666      2567516.25
     7  1672.2   455.0            0.8793           14.2709       284107.25
