# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-12-04T10:28:08  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1819, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   452.8    90.8            8.1958          137.8125      2758741.50
     2   616.2   144.1            7.2372          120.1010      4748541.00
     3  1194.7   315.7            3.8440           63.1435       430096.00
     4  1223.8   315.9            3.6733           63.0748       362235.50
     5  1227.4   340.1            3.6520           55.0359      1036521.50
     6  1326.0   422.1            3.0740           27.8271       789815.00
