Mon Sep 12 14:22:26 2005: Experiment started
Mon Sep 12 14:22:45 2005: BS 1 completed
Mon Sep 12 14:22:50 2005: BS 2 completed
Mon Sep 12 14:22:56 2005: BS 3 completed
Mon Sep 12 14:23:01 2005: BS 4 completed
Mon Sep 12 14:23:07 2005: BS 5 completed
Mon Sep 12 14:23:13 2005: BS 6 completed
Mon Sep 12 14:23:18 2005: BS 7 completed
Mon Sep 12 14:23:24 2005: BS 8 completed
Mon Sep 12 14:23:29 2005: BS 9 completed
Mon Sep 12 14:23:35 2005: BS 10 completed
Mon Sep 12 14:23:41 2005: BS 11 completed
Mon Sep 12 14:23:46 2005: BS 12 completed
Mon Sep 12 14:23:52 2005: BS 13 completed
Mon Sep 12 14:23:57 2005: BS 14 completed
Mon Sep 12 14:24:03 2005: BS 15 completed
Mon Sep 12 14:24:09 2005: BS 16 completed
Mon Sep 12 14:24:14 2005: BS 17 completed
Mon Sep 12 14:24:20 2005: BS 18 completed
Mon Sep 12 14:24:25 2005: BS 19 completed
Mon Sep 12 14:24:31 2005: BS 20 completed
Mon Sep 12 14:24:37 2005: BS 21 completed
Mon Sep 12 14:24:42 2005: BS 22 completed
Mon Sep 12 14:24:48 2005: BS 23 completed
Mon Sep 12 14:24:54 2005: BS 24 completed
Mon Sep 12 14:24:59 2005: BS 25 completed
Mon Sep 12 14:25:05 2005: BS 26 completed
Mon Sep 12 14:25:10 2005: BS 27 completed
Mon Sep 12 14:25:16 2005: BS 28 completed
Mon Sep 12 14:25:22 2005: BS 29 completed
Mon Sep 12 14:25:27 2005: BS 30 completed
Mon Sep 12 14:25:33 2005: BS 31 completed
Mon Sep 12 14:25:38 2005: Acquisition complete
