# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-05-14T10:02:11  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2224, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1325.3   357.2            3.0679           49.4218      9785773.00
     2  1332.3   362.5            3.0269           47.6568      4885818.50
     3  1316.0   364.2            3.1225           47.0857      6067737.50
     4  1319.8   387.5            3.1006           39.3506      5741873.50
     5  1290.0   388.8            3.2755           38.9353      5810573.00
     6  1522.4   421.6            1.9123           28.0334      4077106.50
     7  1484.6   426.0            2.1336           26.5798      4462272.00
     8  1541.0   429.6            1.8030           25.3858      9131203.00
     9  1507.5   432.1            1.9997           24.5552      9247724.50
