# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-08-12T15:10:46  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=291, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   902.0   100.6            5.3962          131.9331      8780795.50
     2   902.8   104.9            5.3915          130.4800     12319013.75
     3   906.4   111.0            5.3703          128.4684     23613227.50
     4   911.0   112.0            5.3432          128.1309     14905568.75
     5   915.8   115.0            5.3152          127.1454     10313584.25
     6  1343.0   421.0            2.8094           25.5579     89102662.50
     7  1343.0   417.0            2.8090           26.8835      1432873.00
     8  1423.0   395.7            2.3402           33.9495     49395691.50
     9  1467.0   436.0            2.0819           20.5789     -1739942.47
    10  1471.6   416.0            2.0549           27.2238      6569802.75
    11  1547.1   424.0            1.6121           24.5627        73164.25
    12  1598.0   410.0            1.3135           29.2130   -102341895.22
    13  1662.5   455.0            0.9354           14.2728     -9584177.72
