# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-11-14T14:49:24  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1789, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   955.3   193.3            5.2411          103.7929      5162685.00
     2  1154.4   251.7            4.0732           84.4060      4529297.00
     3  1158.2   270.9            4.0510           78.0047      6834299.00
     4  1117.5   285.3            4.2896           73.2495      6358827.50
     5  1136.0   285.5            4.1814           73.1580      5061568.50
     6  1176.6   302.6            3.9428           67.4883      3059985.00
     7  1192.4   304.0            3.8505           67.0310      2335716.00
