# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-07-14T11:29:17  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3018, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   428.0    88.0            8.2881          138.7735     23054622.00
     2   628.0   136.0            7.1149          122.8327     30591389.88
     3  1076.0   337.0            4.4871           56.1009     16299873.63
     4  1196.0   400.0            3.7829           35.1940     53485111.63
     5  1290.8   420.0            3.2269           28.5593      3640830.38
     6  1294.6   391.0            3.2048           38.1835     24733315.25
     7  1320.9   420.0            3.0506           28.5584      6320064.13
     8  1383.1   402.0            2.6855           34.5299      8690129.38
