Mon Sep 12 14:53:44 2005: Experiment started
Mon Sep 12 14:54:03 2005: BS 1 completed
Mon Sep 12 14:54:09 2005: BS 2 completed
Mon Sep 12 14:54:14 2005: BS 3 completed
Mon Sep 12 14:54:20 2005: BS 4 completed
Mon Sep 12 14:54:25 2005: BS 5 completed
Mon Sep 12 14:54:31 2005: BS 6 completed
Mon Sep 12 14:54:37 2005: BS 7 completed
Mon Sep 12 14:54:42 2005: BS 8 completed
Mon Sep 12 14:54:48 2005: BS 9 completed
Mon Sep 12 14:54:53 2005: BS 10 completed
Mon Sep 12 14:54:59 2005: BS 11 completed
Mon Sep 12 14:55:05 2005: BS 12 completed
Mon Sep 12 14:55:10 2005: BS 13 completed
Mon Sep 12 14:55:16 2005: BS 14 completed
Mon Sep 12 14:55:21 2005: BS 15 completed
Mon Sep 12 14:55:27 2005: BS 16 completed
Mon Sep 12 14:55:33 2005: BS 17 completed
Mon Sep 12 14:55:38 2005: BS 18 completed
Mon Sep 12 14:55:44 2005: BS 19 completed
Mon Sep 12 14:55:50 2005: BS 20 completed
Mon Sep 12 14:55:55 2005: BS 21 completed
Mon Sep 12 14:56:01 2005: BS 22 completed
Mon Sep 12 14:56:06 2005: BS 23 completed
Mon Sep 12 14:56:12 2005: BS 24 completed
Mon Sep 12 14:56:18 2005: BS 25 completed
Mon Sep 12 14:56:23 2005: BS 26 completed
Mon Sep 12 14:56:29 2005: BS 27 completed
Mon Sep 12 14:56:34 2005: BS 28 completed
Mon Sep 12 14:56:40 2005: BS 29 completed
Mon Sep 12 14:56:46 2005: BS 30 completed
Mon Sep 12 14:56:51 2005: BS 31 completed
Mon Sep 12 14:56:57 2005: Acquisition complete
