# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-06-10T10:27:16  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=302, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1471.0   431.0            2.0585           23.5888     19186282.00
     2  1540.1   405.0            1.6536           32.2159     14588124.50
     3  1557.0   405.0            1.5544           32.2148     16966065.50
     4  1557.0   431.0            1.5541           23.5863     10427839.50
     5  1576.0   399.0            1.4430           34.2013     22409501.50
     6  1610.5   414.5            1.2402           29.0598    128910395.50
     7  1647.0   419.0            1.0262           27.5691     80097346.00
