Thu Oct  6 10:48:05 2005: Experiment started
Thu Oct  6 10:48:25 2005: BS 1 completed
Thu Oct  6 10:48:30 2005: BS 2 completed
Thu Oct  6 10:48:36 2005: BS 3 completed
Thu Oct  6 10:48:42 2005: BS 4 completed
Thu Oct  6 10:48:47 2005: BS 5 completed
Thu Oct  6 10:48:53 2005: BS 6 completed
Thu Oct  6 10:48:58 2005: BS 7 completed
Thu Oct  6 10:49:04 2005: BS 8 completed
Thu Oct  6 10:49:10 2005: BS 9 completed
Thu Oct  6 10:49:15 2005: BS 10 completed
Thu Oct  6 10:49:21 2005: BS 11 completed
Thu Oct  6 10:49:27 2005: BS 12 completed
Thu Oct  6 10:49:32 2005: BS 13 completed
Thu Oct  6 10:49:38 2005: BS 14 completed
Thu Oct  6 10:49:43 2005: BS 15 completed
Thu Oct  6 10:49:49 2005: BS 16 completed
Thu Oct  6 10:49:55 2005: BS 17 completed
Thu Oct  6 10:50:00 2005: BS 18 completed
Thu Oct  6 10:50:06 2005: BS 19 completed
Thu Oct  6 10:50:11 2005: BS 20 completed
Thu Oct  6 10:50:17 2005: BS 21 completed
Thu Oct  6 10:50:23 2005: BS 22 completed
Thu Oct  6 10:50:28 2005: BS 23 completed
Thu Oct  6 10:50:34 2005: BS 24 completed
Thu Oct  6 10:50:39 2005: BS 25 completed
Thu Oct  6 10:50:45 2005: BS 26 completed
Thu Oct  6 10:50:51 2005: BS 27 completed
Thu Oct  6 10:50:56 2005: BS 28 completed
Thu Oct  6 10:51:02 2005: BS 29 completed
Thu Oct  6 10:51:07 2005: BS 30 completed
Thu Oct  6 10:51:13 2005: BS 31 completed
Thu Oct  6 10:51:19 2005: Acquisition complete
