# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-02-13T14:17:29  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=249, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   507.4    66.0            7.7070          143.4182      1633752.50
     2   537.0   101.0            7.5334          131.8065     11440247.13
     3   545.1   113.0            7.4861          127.8271     10808417.13
     4   570.1   146.0            7.3394          116.8661      8349078.88
     5   580.0   123.0            7.2812          124.4980     12607010.50
     6   725.8   146.0            6.4262          116.8571      6905177.25
