# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-02-15T09:49:55  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=230, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   856.2   131.9            5.6658          122.8710     56728393.00
     2  1020.1   173.1            4.7043          109.2027    118738082.00
     3  1156.4   299.5            3.9050           67.2340     77167022.50
     4  1456.5   374.1            2.1446           42.4805     21787607.25
     5  1458.7   406.9            2.1317           31.5618     16318291.75
     6  1464.2   420.7            2.0996           26.9981     50123655.50
     7  1488.7   406.9            1.9560           31.5618     19432054.25
     8  1507.7   415.0            1.8446           28.8748     17278505.00
     9  1526.6   439.1            1.7332           20.8990     72667545.50
    10  1569.7   415.0            1.4804           28.8748     16096065.50
