# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-05-13T10:41:58  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=287, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   419.0   151.0            6.8288          115.1999     43803602.25
     2   431.9   148.1            6.7531          116.1559     19935218.63
     3   438.2   136.3            6.7161          120.0793     21039857.50
     4   574.0   208.1            5.9198           96.2512     47635624.63
     5   586.0   210.0            5.8492           95.6169     44043393.75
     6   806.4   248.0            4.5561           82.9830     27407924.88
     7   907.0   291.0            3.9666           68.7171     21457155.75
     8  1098.9   412.0            2.8405           28.5522      3652599.13
     9  1157.0   412.0            2.5001           28.5522      7465623.13
