# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-12-16T08:43:44  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=367, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   157.2   399.0            9.7681           32.8729        -9690.97
     2  1410.1   366.0            2.4192           43.8221      6025618.88
     3  1545.0   431.0            1.6278           22.2430      4538033.75
     4  1595.8   410.0            1.3298           29.2126      4921720.00
     5  1602.9   429.6            1.2882           22.7043     11482679.25
     6  1607.0   409.0            1.2644           29.5489     67576441.63
     7  1608.0   402.0            1.2583           31.8807     18146617.75
     8  1672.8   455.0            0.8779           14.2842      3620048.13
