Tue May  2 12:44:56 2006: Experiment started
Tue May  2 12:45:30 2006: BS 1 completed
Tue May  2 12:45:51 2006: BS 2 completed
Tue May  2 12:46:11 2006: BS 3 completed
Tue May  2 12:46:32 2006: BS 4 completed
Tue May  2 12:46:53 2006: BS 5 completed
Tue May  2 12:47:14 2006: BS 6 completed
Tue May  2 12:47:34 2006: BS 7 completed
Tue May  2 12:47:55 2006: BS 8 completed
Tue May  2 12:48:16 2006: BS 9 completed
Tue May  2 12:48:37 2006: BS 10 completed
Tue May  2 12:48:57 2006: BS 11 completed
Tue May  2 12:49:18 2006: BS 12 completed
Tue May  2 12:49:39 2006: BS 13 completed
Tue May  2 12:50:00 2006: BS 14 completed
Tue May  2 12:50:20 2006: BS 15 completed
Tue May  2 12:50:41 2006: Acquisition complete
