# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-12-14T09:05:17  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=155, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   583.0   112.0            7.2682          129.4725     21133844.25
     2   591.0   110.0            7.2212          130.1397     29206883.38
     3   594.9   117.0            7.1980          127.8129     13255673.25
     4  1030.4   336.0            4.6438           55.1217     15715994.63
     5  1278.0   386.1            3.1914           38.4913      4504921.38
     6  1322.2   386.1            2.9321           38.4913      9492530.63
     7  1500.0   435.0            1.8895           22.2510     48114028.13
