# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-01-17T10:21:06  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1894, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   496.1    71.4            7.9356          144.2548      1151214.00
     2   831.3   188.8            5.9698          105.2760      3655338.00
     3   910.1   213.6            5.5075           97.0305      4372727.00
     4   830.6   231.7            5.9738           91.0338      3932845.00
     5  1118.5   247.9            4.2851           85.6504      3120970.00
     6  1104.2   275.8            4.3688           76.3804      3576514.00
     7  1182.4   278.2            3.9104           75.6079      2651492.00
     8  1199.7   284.6            3.8090           73.4836      1933333.00
     9  1107.2   288.1            4.3512           72.3248      2589190.00
    10  1241.8   288.6            3.5621           72.1317      3013730.00
    11  1126.8   302.3            4.2366           67.5933      1884474.00
    12  1137.3   302.3            4.1749           67.5933      2445590.00
    13  1193.7   316.9            3.8442           62.7652      1753628.00
    14  1169.6   336.6            3.9853           56.1990      1866806.00
    15  1495.8   431.5            2.0720           24.7198     11212433.00
