# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-02T12:36:17  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=303, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   685.9   104.7            6.6700          130.5482     13972631.00
     2   688.0   122.0            6.6581          124.8058     16382743.00
     3   725.9    78.0            6.4355          139.4140      2190599.50
     4   737.0    72.0            6.3705          141.4017     14840971.00
     5   748.0    95.6            6.3057          133.5772     19756562.50
     6   753.0    93.0            6.2764          134.4357     12858096.00
     7   758.8   124.0            6.2423          124.1361      -721008.47
     8  1395.0   394.7            2.5109           34.2780     41207136.00
     9  1481.9   460.0            2.0015           12.5944     16124333.00
    10  1503.0   456.0            1.8774           13.9277      3859488.00
    11  1506.0   385.0            1.8599           37.5009     40529526.00
    12  1618.5   414.5            1.1999           27.7172    167677736.00
