# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-01-14T13:46:09  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3144, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1028.0   235.0            4.7628           89.9669      2276862.98
     2  1057.0   279.0            4.5926           75.3575      1716679.34
     3  1111.2   269.0            4.2749           78.6781       918616.82
     4  1128.9   269.0            4.1707           78.6781       642038.78
     5  1187.5   292.0            3.8273           71.0364      1561237.90
     6  1200.0   311.0            3.7540           64.7413      2686396.58
     7  1203.0   274.0            3.7363           77.0158      1654628.50
     8  1211.1   311.0            3.6890           64.7417      2453930.48
