# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-07-14T13:16:55  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1264, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   278.3    59.0            9.1660          148.3970      2701772.00
     2   294.1    59.0            9.0736          148.3970      2872411.00
     3   327.1    58.0            8.8799          148.7102      3036635.50
     4   344.0    58.0            8.7804          148.7102      3267089.00
     5   463.9   113.2            8.0772          130.3871      7691844.00
     6  1084.5   352.2            4.4370           51.0584     24834527.00
