# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-10-19T15:16:41  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=80, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1258.2   285.6            3.4791           72.1641      1825072.00
     2  1454.8   405.9            2.3259           32.1980       959888.00
     3  1475.2   405.9            2.2060           32.2280       942864.00
     4  1504.0   377.3            2.0375           41.7104       542992.00
     5  1528.4   418.1            1.8942           28.1770       608368.00
     6  1530.6   413.4            1.8811           29.7074       530448.00
     7  1540.2   386.1            1.8249           38.7997       909408.00
     8  1542.9   404.9            1.8090           32.5281       756496.00
     9  1543.1   394.0            1.8081           36.1590       275792.00
    10  1575.5   408.9            1.6176           31.2007       791392.00
    11  1577.0   388.1            1.6093           38.1258      1670576.00
    12  1584.6   386.2            1.5642           38.7656       977200.00
    13  1588.5   386.0            1.5415           38.8032       909776.00
    14  1598.7   379.9            1.4816           40.8356       301056.00
    15  1598.9   369.7            1.4807           44.2229      1031136.00
    16  1600.1   435.1            1.4737           22.5066       953904.00
    17  1600.5   418.5            1.4710           28.0392       458080.00
    18  1602.8   369.0            1.4575           44.4487      1072864.00
    19  1604.1   435.1            1.4501           22.5066       918384.00
    20  1604.3   418.5            1.4491           28.0392       434144.00
    21  1606.2   392.1            1.4375           36.8085       842464.00
    22  1606.4   368.9            1.4366           44.4863       674512.00
    23  1627.6   413.2            1.3122           29.8003       311072.00
    24  1628.9   404.9            1.3045           32.5315       557360.00
    25  1635.7   409.1            1.2646           31.1356       372592.00
    26  1639.8   329.4            1.2408           57.5977       795088.00
    27  1649.2   377.3            1.1855           41.6961       731680.00
    28  1664.9   332.4            1.0933           56.6266       883168.00
    29  1671.8   393.8            1.0533           36.2338       505344.00
    30  1675.6   393.8            1.0310           36.2338       916752.00
    31  1680.1   393.8            1.0041           36.2338       450768.00
    32  1687.2   430.7            0.9627           23.9738      6754000.00
    33  1687.7   445.7            0.9596           18.9969      2078416.00
    34  1727.0   465.0            0.7292           12.5869      2094912.00
    35  1733.5   465.0            0.6914           12.5869      2164832.00
