# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-03-27T08:53:53  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=359, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   924.7   290.6            5.2695           68.8525     13053930.00
     2  1090.0   311.0            4.2997           62.0786     13628272.00
     3  1114.2   311.0            4.1579           62.0786     17409015.00
     4  1428.6   395.0            2.3139           34.1924     55542965.00
     5  1548.0   423.0            1.6132           24.8944     41810280.00
     6  1601.0   410.0            1.3023           29.2253     52157696.00
     7  1602.7   429.5            1.2926           22.7367     15945049.00
     8  1608.0   409.0            1.2611           29.5509    481202114.00
     9  1608.0   402.0            1.2612           31.8674     36044230.00
    10  1672.3   455.0            0.8841           14.2669      4946102.00
