# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-04-30T14:16:34  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=29, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   864.9   303.0            5.6153           66.1853      5389502.75
     2  1165.2   293.0            3.8540           69.4914      3406970.25
     3  1192.1   293.0            3.6958           69.4914       728847.50
     4  1277.5   338.0            3.1952           54.5646     71579342.25
     5  1353.7   388.5            2.7479           37.7952      4863297.00
     6  1416.0   396.5            2.3827           35.1300      8211724.50
     7  1545.0   425.0            1.6260           25.6865      6233327.50
     8  1595.0   411.0            1.3327           30.3355      6564608.00
     9  1601.0   431.0            1.2976           23.6941      1721734.00
    10  1603.0   410.0            1.2858           30.6631     66658576.75
    11  1603.0   403.0            1.2858           32.9984      4011351.75
    12  1670.0   459.0            0.8929           14.3988      3961003.75
