# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-02-28T10:01:10  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2039, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   462.9    83.9            8.1377          140.2139      1115281.50
     2   837.7   236.8            5.9392           89.4444      2662971.50
     3  1109.9   246.1            4.3428           86.3504      2231034.50
     4  1045.3   275.8            4.7216           76.5059       974567.00
     5  1069.5   287.6            4.5796           72.5681      1237367.00
     6  1134.1   303.7            4.2008           67.2239      2079484.00
