# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-29T08:39:12  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=318, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   878.0   303.0            5.5958           65.0545     34161581.00
     2  1179.0   292.0            3.8298           68.7026     48767228.00
     3  1279.0   335.5            3.2436           54.2517    257973445.00
     4  1362.0   387.0            2.7567           37.1676     44862624.00
     5  1430.0   395.0            2.3580           34.5109     47872166.00
     6  1556.4   424.0            1.6161           24.8953     40754939.00
     7  1608.3   410.3            1.3118           29.4287     32763114.00
     8  1612.4   430.0            1.2879           22.8916     16707446.00
     9  1617.0   409.0            1.2609           29.8659    479504873.00
    10  1617.1   402.0            1.2604           32.1830     39836704.00
    11  1682.1   456.0            0.8789           14.2711      4315825.00
