# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-11-13T10:17:59  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=146, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   669.1    47.0            6.9493          151.3820       932376.00
     2   867.1   134.0            5.7882          122.5049        16656.00
     3  1466.0   397.5            2.2753           35.0203      3171824.00
     4  1475.6   403.0            2.2189           33.2020      3028112.00
     5  1581.5   424.0            1.5975           26.2325      2789520.00
     6  1602.9   415.0            1.4719           29.2134      2288248.00
     7  1626.0   411.6            1.3366           30.3637     13384376.00
