# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-03-24T10:48:30  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3196, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   607.0   109.0            7.2387          131.7915      4997430.88
     2   613.4   101.0            7.2010          134.4465      5561855.25
     3   658.0   150.0            6.9397          118.1834      4442337.38
     4   659.0   134.0            6.9337          123.4912      5048679.63
     5  1153.0   331.0            4.0362           58.0893      5534013.75
     6  1272.2   403.1            3.3372           34.1681      1113041.38
     7  1324.1   403.1            3.0326           34.1681      2157108.38
