Wed Nov 30 12:02:31 2005: Experiment started
Wed Nov 30 12:02:49 2005: BS 1 completed
Wed Nov 30 12:02:54 2005: BS 2 completed
Wed Nov 30 12:03:00 2005: BS 3 completed
Wed Nov 30 12:03:05 2005: BS 4 completed
Wed Nov 30 12:03:11 2005: BS 5 completed
Wed Nov 30 12:03:17 2005: BS 6 completed
Wed Nov 30 12:03:22 2005: BS 7 completed
Wed Nov 30 12:03:28 2005: BS 8 completed
Wed Nov 30 12:03:34 2005: BS 9 completed
Wed Nov 30 12:03:39 2005: BS 10 completed
Wed Nov 30 12:03:45 2005: BS 11 completed
Wed Nov 30 12:03:50 2005: BS 12 completed
Wed Nov 30 12:03:56 2005: BS 13 completed
Wed Nov 30 12:04:02 2005: BS 14 completed
Wed Nov 30 12:04:07 2005: BS 15 completed
Wed Nov 30 12:04:13 2005: BS 16 completed
Wed Nov 30 12:04:18 2005: BS 17 completed
Wed Nov 30 12:04:24 2005: BS 18 completed
Wed Nov 30 12:04:29 2005: BS 19 completed
Wed Nov 30 12:04:35 2005: BS 20 completed
Wed Nov 30 12:04:41 2005: BS 21 completed
Wed Nov 30 12:04:46 2005: BS 22 completed
Wed Nov 30 12:04:52 2005: BS 23 completed
Wed Nov 30 12:04:57 2005: BS 24 completed
Wed Nov 30 12:05:03 2005: BS 25 completed
Wed Nov 30 12:05:09 2005: BS 26 completed
Wed Nov 30 12:05:14 2005: BS 27 completed
Wed Nov 30 12:05:20 2005: BS 28 completed
Wed Nov 30 12:05:25 2005: BS 29 completed
Wed Nov 30 12:05:31 2005: BS 30 completed
Wed Nov 30 12:05:37 2005: BS 31 completed
Wed Nov 30 12:05:42 2005: Acquisition complete
