# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-03-31T08:22:47  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=261, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1422.0   396.0            2.3462           33.8604     33264364.00
     2  1544.0   423.6            1.6306           24.6959     21353638.00
     3  1595.2   410.1            1.3303           29.1900     19020924.00
     4  1602.4   429.8            1.2879           22.6300     10106334.00
     5  1607.8   401.9            1.2565           31.8924     25692854.00
     6  1608.1   408.9            1.2550           29.5819    596265198.00
     7  1672.4   455.0            0.8777           14.2723      2986344.00
