# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-08-21T13:39:24  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=332, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1013.0   347.5            4.7452           51.2954     11685965.81
     2  1067.0   342.0            4.4287           53.1307     12415857.88
     3  1340.9   392.0            2.8216           36.5256      3443965.88
     4  1360.0   392.0            2.7096           36.5256      6116849.50
     5  1412.0   409.0            2.4047           30.8819     17525769.25
     6  1448.0   418.5            2.1935           27.7448      5070961.13
     7  1482.1   434.5            1.9939           22.4069     33070638.31
     8  1489.0   418.5            1.9530           27.7440      5300046.88
