# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-12-15T11:29:47  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=339, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1430.5   396.0            2.3044           33.8497       837480.00
     2  1547.0   423.0            1.6210           24.8849       643167.38
     3  1596.9   409.9            1.3281           29.2295       531175.25
     4  1602.1   429.4            1.2977           22.7505       262239.50
     5  1609.0   401.9            1.2572           31.8808       616533.75
     6  1610.0   409.0            1.2513           29.5344     21459549.88
     7  1673.6   455.5            0.8781           14.1032        83940.38
