# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-10-19T16:24:11  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=92, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1484.5   425.0            2.1582           25.8703      2196992.00
     2  1502.3   381.0            2.0539           40.4717      3021248.00
     3  1506.5   381.0            2.0289           40.4717      3034496.00
     4  1524.6   414.4            1.9230           29.3836      1780512.00
     5  1526.9   359.4            1.9097           47.6482      2602864.00
     6  1533.9   363.0            1.8687           46.4470      4141264.00
     7  1535.4   396.8            1.8596           35.2356      3138368.00
     8  1538.1   363.0            1.8437           46.4470      3851168.00
     9  1539.5   396.8            1.8357           35.2356      2953184.00
    10  1543.3   368.8            1.8133           44.5374      3447328.00
    11  1544.6   405.0            1.8059           32.4944      2091264.00
    12  1570.9   410.4            1.6512           30.7183      2054320.00
    13  1576.2   387.4            1.6204           38.3513      1527584.00
    14  1586.5   434.0            1.5601           22.8991      1600208.00
    15  1590.1   434.0            1.5387           22.8991      2216800.00
    16  1597.9   434.0            1.4932           22.8991      3621904.00
    17  1602.0   434.0            1.4691           22.8991      1950304.00
    18  1601.7   352.6            1.4709           49.8939      3703824.00
    19  1605.2   392.6            1.4503           36.6292      2469552.00
    20  1609.8   350.8            1.4235           50.4989      2943296.00
    21  1625.7   414.5            1.3299           29.3500       991696.00
    22  1628.8   405.2            1.3116           32.4564      1636912.00
    23  1640.6   410.3            1.2428           30.7425       562656.00
    24  1643.0   432.1            1.2287           23.5122     22834816.00
    25  1645.7   396.8            1.2129           35.2415      1250976.00
    26  1646.2   387.3            1.2098           38.4014      1859792.00
    27  1646.6   410.3            1.2074           30.7425      1090944.00
    28  1650.0   387.3            1.1873           38.4014      1849472.00
    29  1650.2   396.8            1.1861           35.2415      1575072.00
    30  1654.3   381.1            1.1623           40.4366      2479744.00
    31  1657.6   333.2            1.1428           56.3435      2447680.00
    32  1683.9   424.7            0.9886           25.9758      1425888.00
    33  1689.2   446.0            0.9575           18.9145      6157072.00
    34  1728.8   464.9            0.7252           12.6249      6553792.00
    35  1734.9   464.9            0.6895           12.6249      7177632.00
