# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-12-04T09:45:38  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1804, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   479.3    69.6            8.0364          144.9326      3317968.00
     2   834.0   189.1            5.9564          105.2385     17447970.00
     3   770.9   241.3            6.3264           87.9390     21272764.00
     4  1139.6   238.8            4.1634           88.7399     25607016.00
     5  1070.3   284.0            4.5700           73.7631     23609778.00
     6  1175.0   306.2            3.9560           66.3948     28345368.00
     7  1443.1   381.1            2.3836           41.5107     31333092.00
