# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-04-28T10:39:18  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1234, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   536.1   109.0            7.6638          131.8039     15178100.50
     2   695.0   160.5            6.7318          114.6923     10427022.50
     3  1107.0   329.0            4.3148           58.7623      7112011.50
     4  1244.4   368.0            3.5088           45.8209      2163249.50
     5  1275.1   354.0            3.3292           50.4656      3897369.00
     6  1283.0   364.0            3.2826           47.1489      9323437.50
     7  1297.0   368.0            3.2004           45.8235      2643106.00
     8  1447.5   394.6            2.3176           36.9847      7886421.50
     9  1474.9   412.0            2.1569           31.2189      3280748.00
    10  1496.0   412.0            2.0333           31.2182      3409520.00
