# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-10-19T16:11:38  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_CD3OD, EXPNO=89, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1177.1   279.4            3.9555           74.2009      4240864.00
     2  1190.1   377.0            3.8795           41.8124      7963072.00
     3  1251.5   284.0            3.5194           72.6909      1865984.00
     4  1457.5   400.9            2.3111           33.8687      1273056.00
     5  1480.9   400.9            2.1739           33.8765      1143696.00
     6  1528.4   397.9            1.8949           34.8767      1250384.00
     7  1530.1   416.8            1.8853           28.6020      1631696.00
     8  1539.9   357.6            1.8277           48.2658       797168.00
     9  1543.7   403.0            1.8053           33.1750       962800.00
    10  1539.7   390.7            1.8288           37.2491       448928.00
    11  1543.4   390.6            1.8070           37.2906       884416.00
    12  1547.5   392.6            1.7829           36.6255      1206144.00
    13  1551.8   392.6            1.7578           36.6255      1345232.00
    14  1576.8   427.8            1.6112           24.9436      1379664.00
    15  1577.0   354.0            1.6101           49.4298      1451664.00
    16  1579.2   409.0            1.5973           31.1795      1172944.00
    17  1593.5   412.7            1.5133           29.9690      3076160.00
    18  1601.2   390.3            1.4683           37.4034      1762368.00
    19  1607.5   419.9            1.4312           27.5523       887264.00
    20  1608.4   392.0            1.4260           36.8411      1075584.00
    21  1610.8   408.9            1.4120           31.2106       501584.00
    22  1615.1   371.0            1.3863           43.7864      1104192.00
    23  1622.0   403.2            1.3460           33.1256       699472.00
    24  1632.9   416.9            1.2823           28.5812      2061344.00
    25  1637.0   416.9            1.2578           28.5812      1584096.00
    26  1653.6   419.9            1.1609           27.5523       507456.00
    27  1665.3   427.6            1.0919           25.0052       696656.00
    28  1672.0   449.4            1.0528           17.7603      1875520.00
    29  1681.7   449.4            0.9958           17.7603      1887488.00
    30  1677.4   391.8            1.0210           36.8869       722880.00
    31  1684.9   393.0            0.9771           36.5143      1302176.00
    32  1693.4   431.0            0.9274           23.8875      8760176.00
    33  1727.7   462.9            0.7263           13.2892      3308512.00
    34  1734.2   462.9            0.6880           13.2892      3497376.00
