Fri Dec 16 19:01:08 2005: Experiment started
Fri Dec 16 19:01:49 2005: BS 1 completed
Fri Dec 16 19:02:15 2005: BS 2 completed
Fri Dec 16 19:02:41 2005: BS 3 completed
Fri Dec 16 19:03:08 2005: BS 4 completed
Fri Dec 16 19:03:34 2005: BS 5 completed
Fri Dec 16 19:04:01 2005: BS 6 completed
Fri Dec 16 19:04:27 2005: BS 7 completed
Fri Dec 16 19:04:53 2005: BS 8 completed
Fri Dec 16 19:05:20 2005: BS 9 completed
Fri Dec 16 19:05:46 2005: BS 10 completed
Fri Dec 16 19:06:13 2005: BS 11 completed
Fri Dec 16 19:06:39 2005: BS 12 completed
Fri Dec 16 19:07:06 2005: BS 13 completed
Fri Dec 16 19:07:32 2005: BS 14 completed
Fri Dec 16 19:07:58 2005: BS 15 completed
Fri Dec 16 19:08:25 2005: Acquisition complete
