SIMFIT RESULTS
==============

Dataset : /opt/topspin/data/nmrsu/nmr/Met_Tool_2D_DB/1916/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 4219 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.225e+02    -1.211e+02  
T     =       6.370s        6.396s  

RSS   =    2.572e-02
SD    =    2.928e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.061e+00     6.079e-02
    2       2.000s     8.557e-01     8.511e-01    -4.596e-03
    3       3.000s     7.203e-01     6.799e-01    -4.046e-02
    4       4.000s     6.010e-01     5.404e-01    -6.060e-02
    5       5.000s     4.790e-01     4.271e-01    -5.193e-02
    6       6.000s     3.618e-01     3.353e-01    -2.655e-02
    7       7.000s     2.542e-01     2.611e-01     6.903e-03
    8       8.000s     1.654e-01     2.014e-01     3.600e-02
    9       9.000s     1.075e-01     1.535e-01     4.604e-02
   10      10.000s     6.693e-02     1.153e-01     4.839e-02
   11      11.000s     4.158e-02     8.495e-02     4.337e-02
   12      12.000s     2.729e-02     6.096e-02     3.367e-02
   13      13.000s     1.927e-02     4.214e-02     2.287e-02
   14      14.000s     1.671e-02     2.750e-02     1.079e-02
   15      15.000s     1.590e-02     1.622e-02     3.138e-04
   16      16.000s     1.653e-02     7.630e-03    -8.895e-03
   17      17.000s     1.377e-02     1.192e-03    -1.258e-02
   18      18.000s     1.278e-02    -3.540e-03    -1.632e-02
   19      19.000s     1.227e-02    -6.924e-03    -1.920e-02
   20      20.000s     1.079e-02    -9.253e-03    -2.004e-02
   21      21.000s     9.498e-03    -1.076e-02    -2.026e-02
   22      22.000s     7.636e-03    -1.164e-02    -1.927e-02
   23      23.000s     6.802e-03    -1.203e-02    -1.883e-02
   24      24.000s     4.334e-03    -1.207e-02    -1.640e-02
   25      25.000s     4.329e-03    -1.184e-02    -1.617e-02
   26      26.000s     4.159e-03    -1.143e-02    -1.558e-02
   27      27.000s     3.484e-03    -1.088e-02    -1.437e-02
   28      28.000s     3.319e-03    -1.026e-02    -1.357e-02
   29      29.000s     2.086e-03    -9.582e-03    -1.167e-02
   30      30.000s     2.399e-03    -8.888e-03    -1.129e-02

============================================================

