Tue May  2 14:06:46 2006: Experiment started
Tue May  2 14:07:20 2006: BS 1 completed
Tue May  2 14:07:40 2006: BS 2 completed
Tue May  2 14:08:01 2006: BS 3 completed
Tue May  2 14:08:22 2006: BS 4 completed
Tue May  2 14:08:43 2006: BS 5 completed
Tue May  2 14:09:03 2006: BS 6 completed
Tue May  2 14:09:24 2006: BS 7 completed
Tue May  2 14:09:45 2006: BS 8 completed
Tue May  2 14:10:06 2006: BS 9 completed
Tue May  2 14:10:26 2006: BS 10 completed
Tue May  2 14:10:47 2006: BS 11 completed
Tue May  2 14:11:08 2006: BS 12 completed
Tue May  2 14:11:29 2006: BS 13 completed
Tue May  2 14:11:49 2006: BS 14 completed
Tue May  2 14:12:10 2006: BS 15 completed
Tue May  2 14:12:31 2006: Acquisition complete
