# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-07-29T09:25:01  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=3023, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   858.0   201.0            5.7625          101.2496     12316458.25
     2   896.0   213.0            5.5397           97.2620     12031194.75
     3  1034.0   281.0            4.7304           74.6931      7790538.88
     4  1101.0   290.0            4.3372           71.7046      6597794.13
     5  1170.0   246.0            3.9326           86.3095      5800096.75
     6  1181.0   313.0            3.8681           64.0692      2259344.00
     7  1199.7   313.0            3.7584           64.0692      3574967.00
